<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jox Technology &#187; Javascripts/jQuery</title>
	<atom:link href="http://www.joxtechnology.com/category/javascriptsjquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joxtechnology.com</link>
	<description>Online resource of games, gadgetm and web development</description>
	<lastBuildDate>Thu, 08 Sep 2011 14:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Simple Jquery Animation Effects</title>
		<link>http://www.joxtechnology.com/simple-jquery-animation-effects/</link>
		<comments>http://www.joxtechnology.com/simple-jquery-animation-effects/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 04:04:24 +0000</pubDate>
		<dc:creator>Jox</dc:creator>
				<category><![CDATA[Javascripts/jQuery]]></category>

		<guid isPermaLink="false">http://www.joxtechnology.com/?p=172</guid>
		<description><![CDATA[Just made some jquery effects which is totally simple to use. click here for the demo and download the code below. The effects ive used are the fade in/ fade out , slide and a combination of the three. The code is very simple which the jquery implies to write less do more. $(document).ready(function(){ $(&#8220;p:#v&#8221;).toggle(function(){ [...]]]></description>
		<wfw:commentRss>http://www.joxtechnology.com/simple-jquery-animation-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Pie Chart in PHP</title>
		<link>http://www.joxtechnology.com/creating-pie-chart-in-php/</link>
		<comments>http://www.joxtechnology.com/creating-pie-chart-in-php/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:31:14 +0000</pubDate>
		<dc:creator>Jox</dc:creator>
				<category><![CDATA[Javascripts/jQuery]]></category>

		<guid isPermaLink="false">http://www.joxtechnology.com/?p=64</guid>
		<description><![CDATA[Here&#8217;s a simple way to create a pie chart from PHP. Thanks to rasmus of peters1.dk Required from PHP-installation: This script requires GD 2.0.1 or later to be installed on your webserver. This script requires JPG Support enabled. Sample Output Include the chart in your site just by calling the script like a picture, with [...]]]></description>
		<wfw:commentRss>http://www.joxtechnology.com/creating-pie-chart-in-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP capitalizing first letter in every word</title>
		<link>http://www.joxtechnology.com/php-capitalizing-first-letter-in-every-word/</link>
		<comments>http://www.joxtechnology.com/php-capitalizing-first-letter-in-every-word/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:14:22 +0000</pubDate>
		<dc:creator>Jox</dc:creator>
				<category><![CDATA[Javascripts/jQuery]]></category>

		<guid isPermaLink="false">http://www.joxtechnology.com/?p=52</guid>
		<description><![CDATA[A time saving function of PHP in capitalizing first letter in every word. ucwords() is a very helpful function that can be used in content titles. Sample Code: $title = &#8220;a quick brown fox jumps over the lazy dog&#8221;; $newTitle = ucwords($title); echo &#8220;Title &#8211; $newTitle&#8221;; Output : Title &#8211; A Quick Brown Fox Jumps [...]]]></description>
		<wfw:commentRss>http://www.joxtechnology.com/php-capitalizing-first-letter-in-every-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP/MySql get next and previous record</title>
		<link>http://www.joxtechnology.com/phpmysql-get-next-and-previous-record/</link>
		<comments>http://www.joxtechnology.com/phpmysql-get-next-and-previous-record/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:11:46 +0000</pubDate>
		<dc:creator>Jox</dc:creator>
				<category><![CDATA[Javascripts/jQuery]]></category>

		<guid isPermaLink="false">http://www.joxtechnology.com/?p=49</guid>
		<description><![CDATA[Here&#8217;s a simple but effective way to get the next or previous record on your mysql database. Next Record $idd = 10; // supposed this is the current/selected record $qry2 = mysql_query(&#8220;select * from product where product_id &#62; $idd order by product_id asc&#8221;); $rr = mysql_fetch_array($qry2); $nxt= $rr['product_id']; Previous record $idd = 10; // supposed [...]]]></description>
		<wfw:commentRss>http://www.joxtechnology.com/phpmysql-get-next-and-previous-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Display HTML tags on page</title>
		<link>http://www.joxtechnology.com/php-display-html-tags-on-page/</link>
		<comments>http://www.joxtechnology.com/php-display-html-tags-on-page/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:43:36 +0000</pubDate>
		<dc:creator>Jox</dc:creator>
				<category><![CDATA[Javascripts/jQuery]]></category>

		<guid isPermaLink="false">http://www.joxtechnology.com/?p=32</guid>
		<description><![CDATA[Here&#8217;s a simple way to display HTML tags/formating on your php page. You can use the htmlspecialchars(). Example: Hello this is bold This is italic This is normal this is a double quote &#8221; this is &#38; this is less than &#60; this is greater than &#62; The html part of the above line is [...]]]></description>
		<wfw:commentRss>http://www.joxtechnology.com/php-display-html-tags-on-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Get string between tags</title>
		<link>http://www.joxtechnology.com/php-get-string-between-tags/</link>
		<comments>http://www.joxtechnology.com/php-get-string-between-tags/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:41:34 +0000</pubDate>
		<dc:creator>Jox</dc:creator>
				<category><![CDATA[Javascripts/jQuery]]></category>

		<guid isPermaLink="false">http://www.joxtechnology.com/?p=30</guid>
		<description><![CDATA[Here&#8217;s a very basic function but a very useful one if you need to get text/string between html tags using PHP. &#60;?php function getTextBetweenTags($string, $tagname) { $pattern = &#8220;/&#60;$tagname&#62;(.*?)&#60;\/$tagname&#62;/&#8221;; preg_match($pattern, $string, $matches); return $matches[1]; } $str = &#8220;&#60;b&#62;123456&#60;/b&#62;987&#8243;; $txt = getTextBetweenTags($str,&#8221;b&#8221;); echo $txt; ?&#62;]]></description>
		<wfw:commentRss>http://www.joxtechnology.com/php-get-string-between-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to replace the first occurrence of a string (PHP)</title>
		<link>http://www.joxtechnology.com/how-to-replace-the-first-occurrence-of-a-string-php/</link>
		<comments>http://www.joxtechnology.com/how-to-replace-the-first-occurrence-of-a-string-php/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:38:22 +0000</pubDate>
		<dc:creator>Jox</dc:creator>
				<category><![CDATA[Javascripts/jQuery]]></category>

		<guid isPermaLink="false">http://www.joxtechnology.com/?p=26</guid>
		<description><![CDATA[Wondering how to replace in php the only first occurrence of the string? just copy and paste this code. &#60;? function str_replace_count($search,$replace,$subject,$times) { $subject_original=$subject; $len=strlen($search); $pos=0; for ($i=1;$i&#60;=$times;$i++) { $pos=strpos($subject,$search,$pos); if($pos!==false) { $subject=substr($subject_original,0,$pos); $subject.=$replace; $subject.=substr($subject_original,$pos+$len); $subject_original=$subject; } else { break; } } return($subject); }?&#62; Wondering how to replace in php the only first occurence of [...]]]></description>
		<wfw:commentRss>http://www.joxtechnology.com/how-to-replace-the-first-occurrence-of-a-string-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Clock Script</title>
		<link>http://www.joxtechnology.com/world-clock-script/</link>
		<comments>http://www.joxtechnology.com/world-clock-script/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:28:21 +0000</pubDate>
		<dc:creator>Jox</dc:creator>
				<category><![CDATA[Javascripts/jQuery]]></category>

		<guid isPermaLink="false">http://www.joxtechnology.com/?p=17</guid>
		<description><![CDATA[This is program in javascript that shows the time around the world just by selecting a country or a specific city. The system will display the time in that area. Everybody can use this script in their web sites its free and open source so users can modify it. Installation Upload this script in your [...]]]></description>
		<wfw:commentRss>http://www.joxtechnology.com/world-clock-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Peel Ads for your sites</title>
		<link>http://www.joxtechnology.com/flash-peel-ads-for-your-sites/</link>
		<comments>http://www.joxtechnology.com/flash-peel-ads-for-your-sites/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:22:47 +0000</pubDate>
		<dc:creator>Jox</dc:creator>
				<category><![CDATA[Javascripts/jQuery]]></category>

		<guid isPermaLink="false">http://www.joxtechnology.com/?p=11</guid>
		<description><![CDATA[Use this to have a cool flash ads on the corner of your page.  This could really attract users coz of its animation and you can use different images so the limit is just your imagination. Installation and modification Upload the peeler folder on your your server and place this line of code on your [...]]]></description>
		<wfw:commentRss>http://www.joxtechnology.com/flash-peel-ads-for-your-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ticker-Sliding Text Content Script</title>
		<link>http://www.joxtechnology.com/ticker-sliding-text-content-script/</link>
		<comments>http://www.joxtechnology.com/ticker-sliding-text-content-script/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:17:41 +0000</pubDate>
		<dc:creator>Jox</dc:creator>
				<category><![CDATA[Javascripts/jQuery]]></category>

		<guid isPermaLink="false">http://www.joxtechnology.com/?p=6</guid>
		<description><![CDATA[This is a very good sliding/ticker script made out of javascript using jquery. Smoothly slide contents or automatically roll the contents with this code. Installation download the script here and upload on your server. Paste this line of code on the header of your page. &#60;link href=&#8221;http://yourdomain.com/qscroller.css&#8221; rel=&#8221;stylesheet&#8221; type=&#8221;text/css&#8221; /&#62; &#60;script type=&#8221;text/javascript&#8221; src=&#8221;http://yourdomain.com/mootools.js&#8221;&#62;&#60;/script&#62; &#60;script type=&#8221;text/javascript&#8221; [...]]]></description>
		<wfw:commentRss>http://www.joxtechnology.com/ticker-sliding-text-content-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

