<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jox Technology &#187; Others</title>
	<atom:link href="http://www.joxtechnology.com/category/others/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joxtechnology.com</link>
	<description>Online resource of games, gadgetm and web development</description>
	<lastBuildDate>Mon, 06 Sep 2010 00:08:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CompSci Thesis : Online Faculty and Facilities Evaluation</title>
		<link>http://www.joxtechnology.com/compsci-thesis-online-faculty-and-facilities-evaluation/</link>
		<comments>http://www.joxtechnology.com/compsci-thesis-online-faculty-and-facilities-evaluation/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:43:20 +0000</pubDate>
		<dc:creator>Jox</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.joxtechnology.com/?p=78</guid>
		<description><![CDATA[Created in PHP and MySql this computer science thesis has an user/student and administrator panel for evaluating every faculty and facilities of a school.  Administrator adds the students and sets the permission. All the students can evaluate the facilities but they can only evaluate the faculty in where they attend their classes.  Screen shots and [...]]]></description>
		<wfw:commentRss>http://www.joxtechnology.com/compsci-thesis-online-faculty-and-facilities-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here are some very interesting facts</title>
		<link>http://www.joxtechnology.com/here-are-some-very-interesting-facts/</link>
		<comments>http://www.joxtechnology.com/here-are-some-very-interesting-facts/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:33:14 +0000</pubDate>
		<dc:creator>Jox</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.joxtechnology.com/?p=67</guid>
		<description><![CDATA[Did you know that?
.
.

 
]]></description>
		<wfw:commentRss>http://www.joxtechnology.com/here-are-some-very-interesting-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forumula Fun Racing &#8211; remote control cars by phone</title>
		<link>http://www.joxtechnology.com/forumula-fun-racing-remote-control-cars-by-phone/</link>
		<comments>http://www.joxtechnology.com/forumula-fun-racing-remote-control-cars-by-phone/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:28:08 +0000</pubDate>
		<dc:creator>Jox</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.joxtechnology.com/?p=60</guid>
		<description><![CDATA[Who knew you could control an F1 car with a touch screen mobile phone?! This is great!!


]]></description>
		<wfw:commentRss>http://www.joxtechnology.com/forumula-fun-racing-remote-control-cars-by-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site Launch Friendster Backgrounds</title>
		<link>http://www.joxtechnology.com/new-site-launch-friendster-backgrounds/</link>
		<comments>http://www.joxtechnology.com/new-site-launch-friendster-backgrounds/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:58:56 +0000</pubDate>
		<dc:creator>Jox</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.joxtechnology.com/?p=40</guid>
		<description><![CDATA[Ive created a new site where users can grab a free Background Image for the Friendster, MySpace profile or even just a desktop wallpaper, just applied a nice clean layout and colors so users can see the images cleary.


]]></description>
		<wfw:commentRss>http://www.joxtechnology.com/new-site-launch-friendster-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The history of internet</title>
		<link>http://www.joxtechnology.com/the-history-of-internet/</link>
		<comments>http://www.joxtechnology.com/the-history-of-internet/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:54:50 +0000</pubDate>
		<dc:creator>Jox</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.joxtechnology.com/?p=37</guid>
		<description><![CDATA[I know most of us already know where the internet began.  But for the other and the students this might give you something. Just found this on the web it looks interesting. it briefly explain how the internet began.
History of the Internet


]]></description>
		<wfw:commentRss>http://www.joxtechnology.com/the-history-of-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Science Thesis : Voice Calculator</title>
		<link>http://www.joxtechnology.com/computer-science-thesis-voice-calculator/</link>
		<comments>http://www.joxtechnology.com/computer-science-thesis-voice-calculator/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:40:11 +0000</pubDate>
		<dc:creator>Jox</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.joxtechnology.com/?p=28</guid>
		<description><![CDATA[This is a computer science thesis Entitled  &#8220;Voice Calculator&#8221;. This program functions like a normal calculator but you can also use your voice to process a command. Just speak through a mic when you want to do a computation. Programmed in VB6 with Text to Speech Component. Download the code below.
DOWNLOAD HERE


]]></description>
		<wfw:commentRss>http://www.joxtechnology.com/computer-science-thesis-voice-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Science Thesis : Piano Tutor</title>
		<link>http://www.joxtechnology.com/computer-science-thesis-piano-tutor/</link>
		<comments>http://www.joxtechnology.com/computer-science-thesis-piano-tutor/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:32:30 +0000</pubDate>
		<dc:creator>Jox</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.joxtechnology.com/?p=23</guid>
		<description><![CDATA[This is a computer science thesis Entitled  &#8220;Piano Tutor&#8221;. This program will teach user&#8217;s how to play piano by following the keys of recorder songs. User&#8217;s can also record their own music with this software. Programmed in VB6 and uses ms access database. Download the code below.
DOWNLOAD HERE


]]></description>
		<wfw:commentRss>http://www.joxtechnology.com/computer-science-thesis-piano-tutor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apples cover flow design in flash</title>
		<link>http://www.joxtechnology.com/apples-cover-flow-design-in-flash/</link>
		<comments>http://www.joxtechnology.com/apples-cover-flow-design-in-flash/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:25:46 +0000</pubDate>
		<dc:creator>Jox</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.joxtechnology.com/?p=15</guid>
		<description><![CDATA[This design has been widely used on apple products, Iphone and Ipod. a coverflow deisgn to search albums on your ipod/iphone.  This script is from weberdesignlabs.com created in flash, it can be used as photo slide viewer on your site. It uses xml file to load images to the flash movie so you can add [...]]]></description>
		<wfw:commentRss>http://www.joxtechnology.com/apples-cover-flow-design-in-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
