<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jox Technology &#187; Web Apps</title>
	<atom:link href="http://www.joxtechnology.com/category/web-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joxtechnology.com</link>
	<description>Online resource of games, gadgetm and web development</description>
	<lastBuildDate>Mon, 06 Sep 2010 00:08:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PHP AJAX Currency Converter</title>
		<link>http://www.joxtechnology.com/php-ajax-currency-converter/</link>
		<comments>http://www.joxtechnology.com/php-ajax-currency-converter/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 06:34:53 +0000</pubDate>
		<dc:creator>Jox</dc:creator>
				<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://www.joxtechnology.com/?p=146</guid>
		<description><![CDATA[Here&#8217;s a currency converter app i created.  Created in PHP + AJAX the data is pulled from google finance currency converter.  You can also set and automatically display a converted value on top of the form.
Screen shots :  Ajox Currency Converter


Check demo here
Download Currency Converter
]]></description>
		<wfw:commentRss>http://www.joxtechnology.com/php-ajax-currency-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP/MySql AJAX Poll script with pie and bar graph</title>
		<link>http://www.joxtechnology.com/phpmysql-ajax-poll-script-with-pie-and-bar-graph/</link>
		<comments>http://www.joxtechnology.com/phpmysql-ajax-poll-script-with-pie-and-bar-graph/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:47:13 +0000</pubDate>
		<dc:creator>Jox</dc:creator>
				<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://www.joxtechnology.com/?p=82</guid>
		<description><![CDATA[I have created a Ajax Poll Script utilizing php mysql and the ajax technology thats why i called it Ajox Poll.  . User can create unlimited poll and upto maximum of 10 option per poll in the backend panel included in this app. Can easily be customized templates and design. check the screen shots [...]]]></description>
		<wfw:commentRss>http://www.joxtechnology.com/phpmysql-ajax-poll-script-with-pie-and-bar-graph/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
